Tournament Director Nate Heinold is proud to announce the final professional payout amounts for the 2020 Ledgestone Insurance Open.
Total Pro Payout: $105,755.00
MPO - 182 Players
| Place | Payout |
|---|---|
| 1 | $6,000.00 |
| 2 | $3,950.00 |
| 3 | $3,100.00 |
| 4 | $2,600.00 |
| 5 | $2,300.00 |
| 6 | $2,050.00 |
| 7 | $1,850.00 |
| 8 | $1,750.00 |
| 9 | $1,600.00 |
| 10 | $1,500.00 |
| 11 | $1,425.00 |
| 12 | $1,350.00 |
| 13 | $1,300.00 |
| 14 | $1,250.00 |
| 15 | $1,200.00 |
| 16 | $1,150.00 |
| 17 | $1,100.00 |
| 18 | $1,075.00 |
| 19 | $1,025.00 |
| 20 | $1,000.00 |
| 21 | $970.00 |
| 22 | $950.00 |
| 23 | $920.00 |
| 24 | $900.00 |
| 25 | $880.00 |
| 26 | $860.00 |
| 27 | $840.00 |
| 28 | $820.00 |
| 29 | $800.00 |
| 30 | $790.00 |
| 31 | $770.00 |
| 32 | $760.00 |
| 33 | $740.00 |
| 34 | $730.00 |
| 35 | $720.00 |
| 36 | $710.00 |
| 37 | $700.00 |
| 38 | $680.00 |
| 39 | $670.00 |
| 40 | $660.00 |
| 41 | $650.00 |
| 42 | $640.00 |
| 43 | $640.00 |
| 44 | $630.00 |
| 45 | $620.00 |
| 46 | $610.00 |
| 47 | $600.00 |
| 48 | $595.00 |
| 49 | $590.00 |
| 50 | $580.00 |
| 51 | $575.00 |
| 52 | $570.00 |
| 53 | $560.00 |
| 54 | $555.00 |
| 55 | $550.00 |
| 56 | $545.00 |
| 57 | $540.00 |
| 58 | $530.00 |
| 59 | $525.00 |
| 60 | $520.00 |
| 61 | $515.00 |
| 62 | $510.00 |
| 63 | $505.00 |
| 64 | $500.00 |
| 65 | $500.00 |
| 66 | $495.00 |
| 67 | $490.00 |
| 68 | $485.00 |
| 69 | $480.00 |
| 70 | $475.00 |
| 71 | $470.00 |
| 72 | $470.00 |
| 73 | $465.00 |
| 74 | $460.00 |
| 75 | $455.00 |
| 76 | $455.00 |
| 77 | $450.00 |
| 78 | $445.00 |
| 79 | $445.00 |
| 80 | $440.00 |
| 81 | $435.00 |
| 82 | $435.00 |
| Show all | |
MP40 - 31 Players
| Place | Payout |
|---|---|
| 1 | $1,130.00 |
| 2 | $750.00 |
| 3 | $590.00 |
| 4 | $500.00 |
| 5 | $435.00 |
| 6 | $390.00 |
| 7 | $355.00 |
| 8 | $330.00 |
| 9 | $310.00 |
| 10 | $290.00 |
| 11 | $275.00 |
| 12 | $260.00 |
| 13 | $245.00 |
| 14 | $240.00 |
| 15 | $230.00 |
| 16 | $225.00 |
| Show all | |
MP60 - 7 Players
| Place | Payout |
|---|---|
| 1 | $640.00 |
| 2 | $425.00 |
| 3 | $335.00 |
| 4 | $285.00 |
| Show all | |
FPO - 41 Players
| Place | Payout |
|---|---|
| 1 | $1,700.00 |
| 2 | $1,300.00 |
| 3 | $1,100.00 |
| 4 | $1,000.00 |
| 5 | $940.00 |
| 6 | $880.00 |
| 7 | $830.00 |
| 8 | $780.00 |
| 9 | $750.00 |
| 10 | $710.00 |
| 11 | $680.00 |
| 12 | $650.00 |
| 13 | $620.00 |
| 14 | $595.00 |
| 15 | $565.00 |
| 16 | $540.00 |
| 17 | $520.00 |
| 18 | $495.00 |
| 19 | $470.00 |
| 20 | $450.00 |
| 21 | $425.00 |
| 22 | $405.00 |
| 23 | $385.00 |
| 24 | $365.00 |
| 25 | $340.00 |
| Show all | |
MP50 - 14 Players
| Place | Payout |
|---|---|
| 1 | $970.00 |
| 2 | $650.00 |
| 3 | $505.00 |
| 4 | $430.00 |
| 5 | $375.00 |
| 6 | $335.00 |
| 7 | $305.00 |
| Show all | |